Sample Data — this report uses illustrative values. Live panel data will populate once the insights API is wired in.
Valued Nutrition Canada
Interactive Brand Landscape Analysis
561 brand-segment pairs across Canada's nutrition sector
42
Total Brands
74%
Avg Engagement
Kraft
Top Brand
retail
Top Segment
42
Strong+ Recs
86%
Avg TAM
Top 20 Brands by Engagement
| Brand | Segment | Engagement | Intensity | Rising Interest | Excitement | TAM | Recommendation |
|---|---|---|---|---|---|---|---|
| Kraft | grocery | 84% | 48% | 42% | 31% | 93% | Very Strong |
| President's Choice | grocery | 83% | 50% | 38% | 29% | 92% | Very Strong |
| Coca-Cola | grocery | 82% | 46% | 40% | 28% | 91% | Very Strong |
| Kit Kat | grocery | 81% | 44% | 38% | 27% | 90% | Strong |
| Doritos | grocery | 80% | 43% | 36% | 26% | 89% | Strong |
| PC Points | grocery | 80% | 45% | 30% | 22% | 87% | Strong |
| Freshii | grocery | 77% | 46% | 48% | 32% | 90% | Very Strong |
| Loblaws | grocery | 74% | 43% | 36% | 28% | 85% | Strong |
| Loblaws | grocery | 73% | 44% | 37% | 28% | 86% | Strong |
| Sobeys | grocery | 72% | 42% | 35% | 30% | 87% | Very Strong |
| Real Canadian Superstore | grocery | 72% | 42% | 36% | 28% | 86% | Very Strong |
| Tim Hortons | grocery | 68% | 36% | 33% | 26% | 82% | Strong |
| Metro | grocery | 68% | 39% | 33% | 27% | 82% | Strong |
| Dior | retail | 79% | 51% | 44% | 35% | 89% | Very Strong |
| Tylenol | retail | 79% | 45% | 37% | 29% | 88% | Strong |
| SportChek | retail | 79% | 44% | 38% | 30% | 89% | Strong |
| Dove | retail | 78% | 46% | 39% | 30% | 87% | Strong |
| Home Sense | retail | 78% | 47% | 40% | 33% | 88% | Strong |
| Amazon | retail | 78% | 44% | 38% | 28% | 88% | Strong |
| SportChek | retail | 77% | 43% | 40% | 31% | 89% | Strong |
| Mark's Work Warehouse | retail | 76% | 44% | 36% | 30% | 89% | Very Strong |
| Home Hardware | retail | 76% | 44% | 37% | 32% | 88% | Very Strong |
| Hudson's Bay Company | retail | 73% | 42% | 37% | 30% | 86% | Strong |
| Shoppers Drug Mart | retail | 72% | 41% | 34% | 28% | 85% | Strong |
| Shoppers Drug Mart | retail | 70% | 39% | 34% | 26% | 83% | Very Strong |
| Rona | retail | 70% | 40% | 36% | 29% | 84% | Strong |
| Canadian Tire | retail | 70% | 39% | 33% | 27% | 83% | Strong |
| Canadian Tire | retail | 69% | 38% | 33% | 27% | 82% | Strong |
| Desjardins | finance | 75% | 48% | 34% | 29% | 86% | Very Strong |
| BMO Harris Bank | finance | 73% | 42% | 26% | 21% | 84% | Strong |
| TD | finance | 72% | 40% | 34% | 26% | 84% | Very Strong |
| Scotiabank | finance | 72% | 42% | 32% | 32% | 82% | Very Strong |
| BMO | finance | 72% | 43% | 31% | 24% | 82% | Very Strong |
| RBC | finance | 70% | 38% | 30% | 24% | 85% | Very Strong |
| CIBC | finance | 70% | 42% | 26% | 26% | 85% | Very Strong |
| Aeroplan | telecom | 71% | 39% | 26% | 23% | 85% | Very Strong |
| Air Canada | telecom | 70% | 42% | 23% | 23% | 80% | Strong |
| Bell | telecom | 69% | 38% | 32% | 25% | 82% | Very Strong |
| TELUS | telecom | 69% | 38% | 28% | 22% | 81% | Very Strong |
| Air Miles | telecom | 69% | 41% | 24% | 23% | 83% | Very Strong |
| WestJet | telecom | 68% | 36% | 26% | 21% | 82% | Very Strong |
| Rogers | telecom | 68% | 37% | 24% | 22% | 81% | Strong |
Showing 42 of 42 brand-segment pairs