Sample Data — this report uses illustrative values. Live panel data will populate once the insights API is wired in.
Pro Soccer Fans
Consumer Behavior Analysis
375 activity pairs across 6 segments -- from sports betting to home & auto
Activity Count by Segment
Top 15 Activities by Engagement
| Activity | Segment | Relationship | Engagement | Intensity | Rising Interest | Excitement | TAM | Rec. |
|---|---|---|---|---|---|---|---|---|
| Bet On Sports | Sports | Have done weekly | 83% | 52% | 33% | 34% | 87% | Negative |
| Purchased Fat Burners | Health | Have done weekly | 79% | 56% | 32% | 32% | 93% | Strong |
| Purchased high performance apparel | Lifestyle | Have done weekly | 77% | 49% | 31% | 25% | 85% | Negative |
| Bet On Sports | Sports | Have done | 77% | 40% | 33% | 32% | 86% | Strong |
| Attended a live sporting event | Sports | Have done weekly | 76% | 56% | 30% | 29% | 83% | Neutral |
| Used a dating website or app | Lifestyle | Have done weekly | 76% | 47% | 25% | 22% | 81% | Very Negative |
| Purchased Large Scale Water | Food & Bev | Have done weekly | 76% | 51% | 25% | 29% | 84% | Negative |
| Purchase Non-Alcoholic Beer | Food & Bev | Have done weekly | 75% | 48% | 27% | 32% | 84% | Negative |
| Will purchase a water cooler | Food & Bev | Have done weekly | 75% | 54% | 39% | 36% | 87% | Very Strong |
| Purchase Luxury Athletic Apparel | Lifestyle | Have done weekly | 74% | 50% | 29% | 25% | 85% | Negative |
| Attended a live music event | Sports | Have done weekly | 73% | 47% | 27% | 29% | 82% | Negative |
| Purchase a Vacation Property | Home & Auto | Intender 18M | 72% | 46% | 39% | 37% | 84% | Strong |
| Prescribed Weight Loss Drug | Health | Have done weekly | 71% | 44% | 28% | 26% | 83% | Negative |
| Own an Onboard Engine | Home & Auto | Owner | 71% | 42% | 30% | 34% | 88% | Strong |
| Prescribed Weight Loss Drug | Health | Have done | 70% | 38% | 30% | 25% | 83% | Neutral |
| Purchase Men's Haircare products | Health | Have done weekly | 70% | 47% | 36% | 31% | 81% | Strong |
| Purchased Fat Burners | Health | Have done | 70% | 38% | 26% | 24% | 87% | Neutral |
| Purchased Large Scale Water | Food & Bev | Have done | 69% | 37% | 29% | 28% | 82% | Strong |
| Purchased tickets online | Lifestyle | Have done weekly | 69% | 45% | 32% | 22% | 79% | Negative |
| Purchase Men's Fragrances | Health | Have done weekly | 69% | 46% | 28% | 25% | 84% | Neutral |
| Considering investing in crypto | Lifestyle | Intender 18M | 69% | 40% | 38% | 35% | 82% | Strong |
| Used a dating website or app | Lifestyle | Have done | 68% | 37% | 26% | 28% | 80% | Neutral |
| Own a Pontoon Boat | Home & Auto | Owner | 68% | 39% | 31% | 31% | 86% | Strong |
| Purchase Edible Cannabis | Lifestyle | Have done weekly | 68% | 41% | 25% | 17% | 82% | Negative |
| Eye Care OTC | Health | Have done weekly | 68% | 41% | 29% | 27% | 79% | Neutral |
| Own Cryptocurrency | Lifestyle | Owner | 68% | 39% | 35% | 32% | 83% | Strong |
| Purchased Solar paneling | Home & Auto | Intender 18M | 67% | 40% | 34% | 42% | 80% | Very Strong |
| Will purchase a water cooler | Food & Bev | Have done | 66% | 39% | 30% | 26% | 83% | Strong |
| Own a motorcycle | Lifestyle | Owner | 66% | 43% | 37% | 31% | 79% | Strong |
| Own a Snowmobile | Home & Auto | Owner | 65% | 39% | 28% | 27% | 84% | Neutral |
| Purchase Men's Skincare | Health | Have done weekly | 65% | 39% | 29% | 26% | 75% | Neutral |
| Own a Power Boat | Home & Auto | Owner | 65% | 38% | 29% | 29% | 82% | Strong |
| Purchase Non-Alcoholic Beer | Food & Bev | Have done | 65% | 36% | 24% | 27% | 76% | Neutral |
| Own an electric car | Lifestyle | Owner | 64% | 37% | 26% | 30% | 79% | Neutral |
| Purchase alcoholic coolers | Food & Bev | Have done weekly | 64% | 39% | 28% | 23% | 72% | Negative |
| Consider purchasing an electric car | Lifestyle | Intender 18M | 64% | 38% | 37% | 35% | 79% | Very Strong |
| Open a new chequing account | Finance | Intender 18M | 64% | 34% | 38% | 36% | 77% | Strong |
| Purchase a Vacation Property | Home & Auto | Intender 18M | 64% | 37% | 36% | 34% | 81% | Strong |
| Invest $100,000+ in stocks | Finance | Intender 18M | 64% | 37% | 36% | 30% | 82% | Very Strong |
| Purchase Men's Personal grooming | Health | Have done weekly | 64% | 36% | 24% | 24% | 72% | Negative |
| Own a water cooler at home | Food & Bev | Have done | 63% | 37% | 29% | 29% | 74% | Strong |
| Own solar paneling | Home & Auto | Owner | 63% | 42% | 33% | 30% | 76% | Strong |
| Switch your banking institution | Finance | Intender 18M | 63% | 29% | 24% | 29% | 75% | Negative |
| Ordered food delivery (UberEats) | Food & Bev | Have done weekly | 62% | 37% | 30% | 31% | 74% | Strong |
| Watched Live Sports online | Sports | Have done weekly | 62% | 39% | 24% | 24% | 75% | Neutral |
| Purchase Luxury Athletic Apparel | Lifestyle | Have done | 62% | 34% | 26% | 24% | 75% | Neutral |
| Purchased wine | Food & Bev | Have done weekly | 62% | 35% | 27% | 22% | 72% | Negative |
| Sleep aid - OTC | Health | Have done weekly | 62% | 36% | 22% | 20% | 72% | Very Negative |
| Attended a live sporting event | Sports | Have done | 61% | 34% | 23% | 23% | 73% | Neutral |
| Purchase Cigarettes | Lifestyle | Have done | 61% | 33% | 24% | 23% | 73% | Neutral |
| Consider purchasing solar paneling | Home & Auto | Intender 18M | 61% | 36% | 26% | 28% | 80% | Strong |
| Sleep aid - prescribed | Health | Have done weekly | 61% | 42% | 25% | 26% | 68% | Negative |
| Purchased a sport drink | Sports | Have done weekly | 61% | 36% | 29% | 24% | 70% | Neutral |
| Purchase Plant-Based Foods | Health | Have done weekly | 60% | 40% | 25% | 19% | 74% | Negative |
| Topical Pain Relief | Health | Have done weekly | 60% | 40% | 25% | 25% | 73% | Neutral |
| Purchase Healthy Energy Drinks | Health | Have done weekly | 60% | 41% | 30% | 27% | 72% | Strong |
| Own Property Over $1M | Home & Auto | Owner | 61% | 32% | 30% | 32% | 79% | Very Strong |
| Purchased liquor or spirits | Food & Bev | Have done weekly | 60% | 37% | 23% | 26% | 67% | Negative |
| Purchase Zero sugar drinks | Food & Bev | Have done weekly | 59% | 36% | 23% | 27% | 68% | Neutral |
| Use an investment advisor | Finance | Intender 18M | 59% | 35% | 26% | 29% | 75% | Strong |
Showing 60 of 60 activities